Michelin Pilot Sport 4: UTQG grades
Treadwear300–320
Best tractionAA
Best temperatureA
NHTSA lists 61 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| All except | 320 | AA | A |
| 205/40R18/XL 86W ZP | 320 | A | A |
| 205/50ZR17 89W | 320 | A | A |
| 225/40ZR18/XL 92Y ZP | 320 | A | A |
| 225/40ZR19/XL 93Y ZP | 320 | A | A |
| 225/45R18/XL 95W | 320 | A | A |
| 225/45R18/XL 95Y S1 | 320 | A | A |
| 225/45R18/XL 95Y ZP | 320 | A | A |
| 225/45ZR17 91W | 320 | A | A |
| 225/45ZR17 91Y | 320 | A | A |
| 225/45ZR19/XL 96W | 320 | A | A |
| 225/55R19/XL 103Y | 320 | A | A |
| 245/35R20/XL 95W | 320 | A | A |
| 245/35R20/XL 95Y | 320 | A | A |
| 245/35ZR18/XL 92Y | 320 | A | A |
| 245/35ZR19/XL 93Y | 320 | A | A |
| 245/40R19/XL 98Y S1 | 320 | A | A |
| 245/40R19/XL 98Y ZP | 320 | A | A |
| 245/40ZR20/XL 99Y | 320 | A | A |
| 245/45R18/XL 100Y | 320 | A | A |
| 245/45R19/XL 102Y OE | 320 | A | A |
| 245/45R20/XL 103Y | 320 | A | A |
| 245/45RF20 99Y | 320 | A | A |
| 245/45ZR19/XL 102Y | 320 | A | A |
| 255/35R20/XL 97Y | 320 | A | A |
| 255/35ZR18/XL 94Y | 320 | A | A |
| 255/35ZR19/XL 96Y ZP | 320 | A | A |
| 255/40R18/XL 99Y | 320 | A | A |
| 255/40R19/XL 100Y | 320 | A | A |
| 255/40ZR19 96W | 320 | A | A |
| 255/40ZR20/XL 101Y | 320 | A | A |
| 255/45ZR19/XL (104Y) | 320 | A | A |
| 265/45ZR19/XL (105Y) OE 1 | 320 | A | A |
| 265/45ZR19/XL (105Y) OE 2 | 300 | AA | A |
| 275/30ZR19/XL 96Y | 320 | A | A |
| 275/35R19/XL 100Y | 320 | A | A |
| 275/35ZR20/XL 102Y | 320 | A | A |
| 275/35ZR21/XL (103Y) | 300 | AA | A |
| 275/40R18/XL 103Y | 320 | A | A |
| 275/40RF20 102Y | 320 | A | A |
| 275/40ZR19/XL 105Y | 320 | A | A |
| 275/40ZR20/XL (106Y) | 300 | AA | A |
| 275/45R19/XL 108Y | 320 | A | A |
| 285/35ZR20/XL 104Y | 320 | A | A |
| 285/40R20/XL 108Y | 320 | A | A |
| 285/40ZR19/XL (107Y) | 320 | A | A |
| 295/40ZR19/XL (108Y) OE 2 | 300 | AA | A |
| 295/40ZR19/XL (108Y) OE 1 | 320 | A | A |
| 315/30ZR21/XL (105Y) | 300 | AA | A |
| 315/35ZR20/XL (110Y) | 300 | AA | A |
| 325/30ZR21/XL (108Y) | 300 | AA | A |
| HL245/40R19/XL 101Y | 320 | A | A |
| 245/45R19/XL 102Y AO | 320 | A | A |
| 245/45ZR19/XL DT 102Y | 320 | A | A |
| 255/40ZR19 ZP 96W | 320 | A | A |
| 255/40ZR19 EMT 96W | 320 | A | A |
| 265/45ZR19/XL (105Y) ND0 | 320 | A | A |
| 265/45ZR19/XL (105Y) ND1 | 320 | A | A |
| 275/40ZR19/XL DT 105Y | 320 | A | A |
| 295/40ZR19/XL (108Y) ND0 | 320 | A | A |
| 295/40ZR19/XL (108Y) ND1 | 320 | A | A |
Other Michelin tire lines
- 4x4 Diamaris 220
- Cross Climate SUV 580
- CrossClimate2 640
- Defender 2 840
- Defender LTX M/S 800
- Defender LTX M/S 2 820
- Defender T + H 820
- e.Primacy 340
- e.Primacy 2 340
- e.Primacy All Season 540
- Energy LX4 500
- Energy Saver A/S 480
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.