Delta ESTEEM XLE: UTQG grades
Treadwear500–700
Best tractionA
Best temperatureA
NHTSA lists 40 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/70R15 | 680 | A | B |
| 215/55R16 | 500 | A | A |
| 215/60R15 | 500 | A | A |
| 215/60R16 | 500 | A | A |
| 215/65R15 | 500 | A | A |
| 215/70R14 | 660 | A | B |
| 215/70R15 | 680 | A | B |
| 225/50R16 | 500 | A | A |
| 225/55R16 | 500 | A | A |
| 225/55R17 | 500 | A | A |
| 225/60R15 | 500 | A | A |
| 225/60R16 | 500 | A | A |
| 225/70R15 | 680 | A | B |
| 235/60R16 | 500 | A | A |
| 245/50R16 | 500 | A | A |
| P185/75R14 | 660 | A | B |
| P195/75R14 | 660 | A | B |
| P205/75R14 | 660 | A | B |
| P205/75R15 | 680 | A | B |
| P215/75R15 | 680 | A | B |
| P235/55R16 | 500 | A | A |
| P235/75R15 | 700 | A | B |
| 175/65R14 | 500 | A | A |
| 175/70R13 | 640 | A | B |
| 175/70R14 | 660 | A | B |
| 185/60R14 | 500 | A | A |
| 185/65R14 | 500 | A | A |
| 185/65R15 | 500 | A | A |
| 185/70R13 | 640 | A | B |
| 185/70R14 | 660 | A | B |
| 195/60R14 | 500 | A | A |
| 195/60R15 | 500 | A | A |
| 195/65R14 | 500 | A | A |
| 195/65R15 | 500 | A | A |
| 195/70R14 | 660 | A | B |
| 205/55R16 | 500 | A | A |
| 205/60R15 | 500 | A | A |
| 205/60R16 | 500 | A | A |
| 205/65R15 | 500 | A | A |
| 205/70R14 | 660 | A | B |
Other Delta tire lines
- ESTEEM ULTRA (H & V-rated) 600
- ESTEEM ULTRA (T range) 700
- ESTEEM ULTRA (W-rated) 440
- Grand Prix Tour RS 500
- Trailcutter AT 4S 600
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.