Brands › Continental

Continental ProContact TX: UTQG grades

Treadwear400–540
Best tractionA
Best temperatureA

NHTSA lists 69 rating entries for this tire line. Sizes are shown exactly as published.

Size / series (as published)TreadwearTractionTemperature
165/65 R 15 81 T540AB
185/50 R 16 81 H400AA
185/60 R 15 84 T540AB
185/65 R 15 88 H500AA
195/65 R 15 91 H500AA
205/45 R 16 83 H500AA
205/45 R 17 88 V500AA
205/55 R 16 91 H500AA
205/55 R 16 91 V500AA
205/55 R 17 91 H500AA
205/60 R 16 92 H400AA
215/50 R 17 91 H500AA
215/55 R 16 97 H500AA
215/55 R 17 94 H500AA
215/55 R 17 94 V400AA
215/55 R 18 95 H500AA
215/60 R 16 95 H500AA
215/60 R 16 95 T540AB
215/60 R 17 96 H500AA
215/65 R 17 99 H500AA
225/40 R 18 92 H500AA
225/45 R 17 91 H500AA
225/45 R 18 95 H500AA
225/45 R 19 96 H500AA
225/50 R 17 94 H500AA
225/50 R 18 95 V400AA
225/55 R 17 97 H500AA
225/55 R 18 98 H500AA
225/60 R 17 99 H500AA
225/60 R 18 100 H500AA
225/65 R 17 102 H500AA
235/45 R 18 94 H500AA
235/45 R 18 94 V400AA
235/45 R 18 98 H500AA
235/45 R 19 95 H500AA
235/50 R 18 97 H500AA
235/50 R 18 97 V400AA
235/50 R 19 99 H500AA
235/55 R 18 100 H500AA
235/55 R 19 101 V400AA
235/60 R 18 103 H500AA
235/60 R 18 103 V400AA
245/35 R 20 95 H500AA
245/40 R 18 93 H500AA
245/40 R 19 94 H500AA
245/40 R 19 94 W400AA
245/45 R 18 100 H500AA
245/45 R 18 100 V400AA
245/45 R 18 96 H500AA
245/45 R 18 96 V400AA
245/45 R 19 98 W400AA
245/45 R 19 102 H500AA
245/45 R 19 98 H500AA
245/45 R 20 103 H500AA
245/45 R 20 99 H500AA
255/40 R 19 100 V400AA
255/40 R 20 101 H500AA
255/45 R 18 99 W400AA
255/45 R 19 100 H500AA
255/50 R 19 103 V400AA
255/55 R 18 105 V400AA
255/55 R 19 111 V400AA
265/35 R 20 99 H500AA
275/35 R 19 96 W400AA
275/40 R 19 101 W400AA
275/50 R 19 112 V400AA
285/40 R 21 109 V400AA
315/35 R 21 111 V400AA
P205/55 R 16 89 V400AA

Compare with other tires

Other Continental tire lines

What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.