Continental ProContact TX: UTQG grades
Treadwear400–540
Best tractionA
Best temperatureA
NHTSA lists 69 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 165/65 R 15 81 T | 540 | A | B |
| 185/50 R 16 81 H | 400 | A | A |
| 185/60 R 15 84 T | 540 | A | B |
| 185/65 R 15 88 H | 500 | A | A |
| 195/65 R 15 91 H | 500 | A | A |
| 205/45 R 16 83 H | 500 | A | A |
| 205/45 R 17 88 V | 500 | A | A |
| 205/55 R 16 91 H | 500 | A | A |
| 205/55 R 16 91 V | 500 | A | A |
| 205/55 R 17 91 H | 500 | A | A |
| 205/60 R 16 92 H | 400 | A | A |
| 215/50 R 17 91 H | 500 | A | A |
| 215/55 R 16 97 H | 500 | A | A |
| 215/55 R 17 94 H | 500 | A | A |
| 215/55 R 17 94 V | 400 | A | A |
| 215/55 R 18 95 H | 500 | A | A |
| 215/60 R 16 95 H | 500 | A | A |
| 215/60 R 16 95 T | 540 | A | B |
| 215/60 R 17 96 H | 500 | A | A |
| 215/65 R 17 99 H | 500 | A | A |
| 225/40 R 18 92 H | 500 | A | A |
| 225/45 R 17 91 H | 500 | A | A |
| 225/45 R 18 95 H | 500 | A | A |
| 225/45 R 19 96 H | 500 | A | A |
| 225/50 R 17 94 H | 500 | A | A |
| 225/50 R 18 95 V | 400 | A | A |
| 225/55 R 17 97 H | 500 | A | A |
| 225/55 R 18 98 H | 500 | A | A |
| 225/60 R 17 99 H | 500 | A | A |
| 225/60 R 18 100 H | 500 | A | A |
| 225/65 R 17 102 H | 500 | A | A |
| 235/45 R 18 94 H | 500 | A | A |
| 235/45 R 18 94 V | 400 | A | A |
| 235/45 R 18 98 H | 500 | A | A |
| 235/45 R 19 95 H | 500 | A | A |
| 235/50 R 18 97 H | 500 | A | A |
| 235/50 R 18 97 V | 400 | A | A |
| 235/50 R 19 99 H | 500 | A | A |
| 235/55 R 18 100 H | 500 | A | A |
| 235/55 R 19 101 V | 400 | A | A |
| 235/60 R 18 103 H | 500 | A | A |
| 235/60 R 18 103 V | 400 | A | A |
| 245/35 R 20 95 H | 500 | A | A |
| 245/40 R 18 93 H | 500 | A | A |
| 245/40 R 19 94 H | 500 | A | A |
| 245/40 R 19 94 W | 400 | A | A |
| 245/45 R 18 100 H | 500 | A | A |
| 245/45 R 18 100 V | 400 | A | A |
| 245/45 R 18 96 H | 500 | A | A |
| 245/45 R 18 96 V | 400 | A | A |
| 245/45 R 19 98 W | 400 | A | A |
| 245/45 R 19 102 H | 500 | A | A |
| 245/45 R 19 98 H | 500 | A | A |
| 245/45 R 20 103 H | 500 | A | A |
| 245/45 R 20 99 H | 500 | A | A |
| 255/40 R 19 100 V | 400 | A | A |
| 255/40 R 20 101 H | 500 | A | A |
| 255/45 R 18 99 W | 400 | A | A |
| 255/45 R 19 100 H | 500 | A | A |
| 255/50 R 19 103 V | 400 | A | A |
| 255/55 R 18 105 V | 400 | A | A |
| 255/55 R 19 111 V | 400 | A | A |
| 265/35 R 20 99 H | 500 | A | A |
| 275/35 R 19 96 W | 400 | A | A |
| 275/40 R 19 101 W | 400 | A | A |
| 275/50 R 19 112 V | 400 | A | A |
| 285/40 R 21 109 V | 400 | A | A |
| 315/35 R 21 111 V | 400 | A | A |
| P205/55 R 16 89 V | 400 | A | A |
Other Continental tire lines
- 4x4Contact 420
- 4x4SportContact 280
- ContiCrossContact LX 680
- ContiCrossContact LX20 740
- ContiEcoContact EP 300
- ContiPremiumContact 2 280
- ContiProContact 540
- ContiSportContact 2 280
- ContiSportContact 3 280
- ContiSportContact 5 420
- ContiSportContact 5P 280
- ContiTrac 520
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.